Main Content
Dates
Round 1 | 20th November 2024 |
Round 2 | 27th November 2024 |
Round 3 | 4th December 2024 |
Round 4 | 15th January 2025 |
Round 5 | 29th January 2025 |
Round 6 | 12th February 2025 |
Round 7 | 26th February 2025 |
Round 8 | 12th March 2025 |
Race Day Times
5.00pm | Registration Opens |
6.00pm | Registration Closes |
6.05pm | Race Briefing |
6.15pm | Mens Start |
6.16pm | Womens Start |
6.20pm | 400m Start (mens and womens) |
All races will start ASAP following race briefing.
Series Entry
How far
Swim Run
Race One | 150m, 400m or 730m Swim, 3km Run |
Race Two | 150m, 400m or 730m Swim, 4km Run |
Race Three | 150m, 400m, 730m, or 1300m Swim, 4km Run |
Race Four | 150m, 400m, 730m or 1300m Swim, 5km Run |
Race Five | 150m, 400m, 730m, or 1300m Swim, 3km Run |
Race Six | 150m, 400m, 730m or 1300m Swim, 4km Run |
Race Seven | 150m, 400m or 730m Swim, 5km Run |
Race Eight | 150m, 400m or 730m Swim, 3km Run |
Only the swim distance in bold counts for points in the Series Champion Race.
Open Water Swim
Every night 150m, 400m, 730m, 1300m, 2000m and 2500m (for events 3 & 5) options are available. The Longest distance each night counts toward series points. You must be able to complete a 2000m swim within 45 minutes to enter that event.
Course Maps
Where
The splashanddash starts and finishes on Freyberg Beach, on Oriental Parade, adjacent to Freyberg Pool. You can park in the Freyberg Pool carpark for $1.50 per hour, or on Oriental Parade.
Keep in mind Oriental Parade can get pretty busy on fine days in the middle of summer, and it may be easier and quicker to walk from town if you already have a car parked in there.
How much
Entries are open online until the start on event day. You will get a race number which relates to your race chip. Pick it up on arrival and you are ready to go.
Entry on the night is cash only and we do NOT have EFTPOS / CC facilities.
Entry Fees
Series Entry - First 50 | $137 |
Series Entry - 50-100 | $157 |
Series Entry 100+ | $177 |
Adult entry | $30 |
Kids 2k | gold coin |
Student under 18 | $20 |
Cash payments on the day | $35 |
Other useful items
<!--Skull caps (neoprene cap worn under swim cap for wellington conditions available on site) |
$40 |
Goggles (available on site and online) |
$30-$35 |
Body Glide (available on site and online) |
$25 |
contact us
You can get it touch with us via our email or on the following number.
email us